AM
Angela Murray
Episode 9 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Alliance Named | 1 | 2.0 |
| Talks Subtitle | 1 | 0.5 |
| Episode Confessional | 2 | 0.5 |
| Says Got Your Back | 1 | 0.3 |
| Says Number One | 1 | 0.3 |
| Says Game | 2 | 0.2 |
| Total | 8 | 3.7 |
Alliance Named
1 event
Talks Subtitle
1 event
Episode Confessional
2 events
Says Got Your Back
1 event
Says Number One
1 event
Says Game
2 events
Total
3.7