CA
Chuk Anyanwu
Episode 19 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 16 | 8.0 |
| Episode Question | 7 | 7.0 |
| Says Week | 6 | 1.5 |
| Says House | 5 | 1.3 |
| Says Game | 11 | 1.1 |
| Says Head | 8 | 0.8 |
| Says Play | 7 | 0.7 |
| Says Shield | 2 | 0.5 |
| Says Alliance | 2 | 0.5 |
| Says Threat | 2 | 0.5 |
| Says Loyal | 2 | 0.5 |
| Says Room | 2 | 0.5 |
| Says Julie | 2 | 0.5 |
| Says Put Up | 3 | 0.3 |
| Says Control | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Target | 1 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Blow Up | 1 | 0.3 |
| Episode Confessional | 1 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Nominate | 1 | 0.1 |
| Says Block | 1 | 0.1 |
| Eviction Evicted | 1 | -4.0 |
| Total | 86 | 21.9 |
Episode Hug
16 events
Episode Question
7 events
Says Week
6 events
Says House
5 events
Says Game
11 events
Says Head
8 events
Says Play
7 events
Says Shield
2 events
Says Alliance
2 events
Says Threat
2 events
Says Loyal
2 events
Says Room
2 events
Says Julie
2 events
Says Put Up
3 events
Says Control
1 event
Says Eviction
1 event
Says Target
1 event
Says Think
1 event
Says Blow Up
1 event
Episode Confessional
1 event
Says Out
1 event
Says Talk
1 event
Says Nominate
1 event
Says Block
1 event
Eviction Evicted
1 event
Total
21.9