MM
Melody Morris
Episode 23 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Subtitle | 3 | 1.5 |
| Says Trust | 5 | 1.3 |
| Talks Curse | 2 | 1.0 |
| Episode Confessional | 4 | 1.0 |
| Says Think | 2 | 0.5 |
| Says Alliance | 2 | 0.5 |
| Episode Hug | 1 | 0.5 |
| Says Feel | 2 | 0.5 |
| Says Talk | 1 | 0.3 |
| Says Middle | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Head | 1 | 0.1 |
| Says Put Up | 1 | 0.1 |
| Says Block | 1 | 0.1 |
| Total | 28 | 8.0 |
Talks Subtitle
3 events
Says Trust
5 events
Talks Curse
2 events
Episode Confessional
4 events
Says Think
2 events
Says Alliance
2 events
Episode Hug
1 event
Says Feel
2 events
Says Talk
1 event
Says Middle
1 event
Says Days
1 event
Says Work
1 event
Says Head
1 event
Says Put Up
1 event
Says Block
1 event
Total
8.0