BB
Brady Booker
Episode 2 · Scoring breakdown
SurvivorSeason 51
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 6 | 6.0 |
| Reward Tribe | 1 | 3.0 |
| Episode Confessional | 3 | 3.0 |
| Immunity Tribe | 1 | 3.0 |
| Episode Cries | 1 | 2.0 |
| Talks Subtitle | 3 | 1.5 |
| Talks Curse | 1 | 1.0 |
| Episode Machete | 1 | 1.0 |
| Says Stay | 3 | 0.8 |
| Says Think | 3 | 0.8 |
| Says Game | 6 | 0.6 |
| Says Jeff | 2 | 0.5 |
| Says Numbers | 1 | 0.3 |
| Says Survivor | 1 | 0.3 |
| Says Relationship | 1 | 0.3 |
| Says End | 1 | 0.3 |
| Says Smart | 1 | 0.3 |
| Says Play | 2 | 0.2 |
| Says Tribe | 1 | 0.1 |
| Says Feel | 1 | 0.1 |
| Episode Medical | 1 | -2.0 |
| Total | 41 | 22.8 |
Episode Hug
6 events
Reward Tribe
1 event
Episode Confessional
3 events
Immunity Tribe
1 event
Episode Cries
1 event
Talks Subtitle
3 events
Talks Curse
1 event
Episode Machete
1 event
Says Stay
3 events
Says Think
3 events
Says Game
6 events
Says Jeff
2 events
Says Numbers
1 event
Says Survivor
1 event
Says Relationship
1 event
Says End
1 event
Says Smart
1 event
Says Play
2 events
Says Tribe
1 event
Says Feel
1 event
Episode Medical
1 event
Total
22.8