MM
Melody Morris
Episode 8 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 15 | 7.5 |
| Eviction Survive | 1 | 2.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Stay | 2 | 0.5 |
| Episode Confessional | 2 | 0.5 |
| Says Threat | 1 | 0.3 |
| Says Numbers | 1 | 0.3 |
| Says Percent | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Replacement | 1 | 0.3 |
| Says Block | 2 | 0.2 |
| Says Nominate | 1 | 0.1 |
| Competition Lose | 1 | -1.0 |
| Total | 32 | 12.3 |
Episode Hug
15 events
Eviction Survive
1 event
Talks Subtitle
2 events
Says Stay
2 events
Episode Confessional
2 events
Says Threat
1 event
Says Numbers
1 event
Says Percent
1 event
Says House
1 event
Says Julie
1 event
Says Replacement
1 event
Says Block
2 events
Says Nominate
1 event
Competition Lose
1 event
Total
12.3