MM
Melody Morris
Episode 25 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 3 | 1.5 |
| Talks Curse | 2 | 1.0 |
| Episode Cries | 1 | 1.0 |
| Episode Confessional | 2 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Eviction | 1 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Lie | 1 | 0.3 |
| Says Decision | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Block | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Total | 16 | 5.9 |
Episode Hug
3 events
Talks Curse
2 events
Episode Cries
1 event
Episode Confessional
2 events
Talks Subtitle
1 event
Says Eviction
1 event
Says Out
1 event
Says Lie
1 event
Says Decision
1 event
Says Julie
1 event
Says Block
1 event
Says Game
1 event
Total
5.9