MM
Melody Morris
Episode 38 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Cries | 3 | 3.0 |
| Talks Curse | 5 | 2.5 |
| Episode Confessional | 10 | 2.5 |
| Episode Hug | 4 | 2.0 |
| Competition Veto Participant | 1 | 2.0 |
| Says Sit Next To | 6 | 1.5 |
| Says Out | 5 | 1.3 |
| Says Stay | 4 | 1.0 |
| Says Jury | 4 | 1.0 |
| Says Finale | 4 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Think | 4 | 1.0 |
| Says Game | 8 | 0.8 |
| Says Block | 8 | 0.8 |
| Says Big Brother | 2 | 0.5 |
| Says Vote | 2 | 0.5 |
| Says Target | 2 | 0.5 |
| Says Decision | 2 | 0.5 |
| Says Eviction | 2 | 0.5 |
| Says Send Home | 2 | 0.5 |
| Says Safe | 2 | 0.5 |
| Says End | 2 | 0.5 |
| Says Head | 3 | 0.3 |
| Says Play | 3 | 0.3 |
| Says Veto | 3 | 0.3 |
| Says Challenge | 1 | 0.3 |
| Says Number One | 1 | 0.3 |
| Says Go After | 1 | 0.3 |
| Says Double | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Resume | 1 | 0.3 |
| Says Days | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Nominate | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Eviction Evicted | 1 | -4.0 |
| Total | 104 | 22.4 |
Episode Cries
3 events
Talks Curse
5 events
Episode Confessional
10 events
Episode Hug
4 events
Competition Veto Participant
1 event
Says Sit Next To
6 events
Says Out
5 events
Says Stay
4 events
Says Jury
4 events
Says Finale
4 events
Talks Subtitle
2 events
Says Think
4 events
Says Game
8 events
Says Block
8 events
Says Big Brother
2 events
Says Vote
2 events
Says Target
2 events
Says Decision
2 events
Says Eviction
2 events
Says Send Home
2 events
Says Safe
2 events
Says End
2 events
Says Head
3 events
Says Play
3 events
Says Veto
3 events
Says Challenge
1 event
Says Number One
1 event
Says Go After
1 event
Says Double
1 event
Says House
1 event
Says Resume
1 event
Says Days
1 event
Says Talk
1 event
Says Nominate
1 event
Eviction Nominated
1 event
Eviction Evicted
1 event
Total
22.4