MM
Melody Morris
Episode 33 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 6 | 3.0 |
| Episode Confessional | 8 | 2.0 |
| Episode Cries | 1 | 1.0 |
| Says Big Brother | 2 | 0.5 |
| Talks Subtitle | 1 | 0.5 |
| Says Go After | 2 | 0.5 |
| Episode Hug | 1 | 0.5 |
| Says Alliance | 2 | 0.5 |
| Says Feel | 2 | 0.5 |
| Says Locked | 2 | 0.5 |
| Says Head | 4 | 0.4 |
| Says Sit Next To | 1 | 0.3 |
| Says Relationship | 1 | 0.3 |
| Says Target | 1 | 0.3 |
| Says Blindside | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says Trio | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Power | 1 | 0.3 |
| Says Game | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Says Nominate | 1 | 0.1 |
| Eviction Nominated | 1 | -2.0 |
| Total | 45 | 10.5 |
Talks Curse
6 events
Episode Confessional
8 events
Episode Cries
1 event
Says Big Brother
2 events
Talks Subtitle
1 event
Says Go After
2 events
Episode Hug
1 event
Says Alliance
2 events
Says Feel
2 events
Says Locked
2 events
Says Head
4 events
Says Sit Next To
1 event
Says Relationship
1 event
Says Target
1 event
Says Blindside
1 event
Says Send Home
1 event
Says Week
1 event
Says Trio
1 event
Says Work
1 event
Says Power
1 event
Says Game
2 events
Says Put Up
1 event
Says Nominate
1 event
Eviction Nominated
1 event
Total
10.5