MM
Melody Morris
Episode 5 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 3 | 1.5 |
| Episode Hug | 3 | 1.5 |
| Says Numbers | 4 | 1.0 |
| Says Stay | 3 | 0.8 |
| Talks Subtitle | 1 | 0.5 |
| Episode Confessional | 2 | 0.5 |
| Says Core | 1 | 0.3 |
| Says Eviction | 1 | 0.3 |
| Says Trust | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Locked | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Julie | 1 | 0.3 |
| Says Block | 1 | 0.1 |
| Total | 25 | 7.8 |
Talks Curse
3 events
Episode Hug
3 events
Says Numbers
4 events
Says Stay
3 events
Talks Subtitle
1 event
Episode Confessional
2 events
Says Core
1 event
Says Eviction
1 event
Says Trust
1 event
Says Send Home
1 event
Says Talk
1 event
Says Locked
1 event
Says House
1 event
Says Julie
1 event
Says Block
1 event
Total
7.8