TB
Taylor Brown
Episode 40 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Says Finale | 12 | 3.0 |
| Episode Confessional | 7 | 1.8 |
| Talks Curse | 3 | 1.5 |
| Episode Hug | 3 | 1.5 |
| Says Money | 5 | 1.3 |
| Episode Reads | 1 | 1.0 |
| Says House | 4 | 1.0 |
| Says Week | 4 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Head | 8 | 0.8 |
| Says Out | 3 | 0.8 |
| Says Target | 3 | 0.8 |
| Says Strategy | 2 | 0.5 |
| Says Got Your Back | 2 | 0.5 |
| Says Send Home | 2 | 0.5 |
| Says Block | 3 | 0.3 |
| Says Power | 1 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Think | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Threat | 1 | 0.3 |
| Says Season | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Big Brother | 1 | 0.3 |
| Says Sit Next To | 1 | 0.3 |
| Says Put Up | 2 | 0.2 |
| Says Game | 2 | 0.2 |
| Says Veto | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Episode Have Not | 1 | -2.0 |
| Total | 81 | 18.2 |
Says Finale
12 events
Episode Confessional
7 events
Talks Curse
3 events
Episode Hug
3 events
Says Money
5 events
Episode Reads
1 event
Says House
4 events
Says Week
4 events
Talks Subtitle
2 events
Says Head
8 events
Says Out
3 events
Says Target
3 events
Says Strategy
2 events
Says Got Your Back
2 events
Says Send Home
2 events
Says Block
3 events
Says Power
1 event
Says Talk
1 event
Says Think
1 event
Says Alliance
1 event
Says Move
1 event
Says Threat
1 event
Says Season
1 event
Says Room
1 event
Says Big Brother
1 event
Says Sit Next To
1 event
Says Put Up
2 events
Says Game
2 events
Says Veto
1 event
Says Play
1 event
Episode Have Not
1 event
Total
18.2