MM
Melody Morris
Episode 24 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Talks Curse | 6 | 3.0 |
| Eviction Veto Use | 1 | 2.0 |
| Episode Cries | 1 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Episode Confessional | 4 | 1.0 |
| Says Talk | 2 | 0.5 |
| Says Target | 2 | 0.5 |
| Says Blood | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Go After | 1 | 0.3 |
| Says Hands | 1 | 0.3 |
| Says Shot | 1 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Room | 1 | 0.3 |
| Says Block | 2 | 0.2 |
| Says Veto | 2 | 0.2 |
| Says Put Up | 1 | 0.1 |
| Says Game | 1 | 0.1 |
| Says Head | 1 | 0.1 |
| Total | 34 | 11.9 |
Talks Curse
6 events
Eviction Veto Use
1 event
Episode Cries
1 event
Talks Subtitle
2 events
Episode Confessional
4 events
Says Talk
2 events
Says Target
2 events
Says Blood
1 event
Says Work
1 event
Says Alliance
1 event
Says Move
1 event
Says Go After
1 event
Says Hands
1 event
Says Shot
1 event
Says Out
1 event
Says Room
1 event
Says Block
2 events
Says Veto
2 events
Says Put Up
1 event
Says Game
1 event
Says Head
1 event
Total
11.9