MM
Melody Morris
Episode 15 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 14 | 7.0 |
| Talks Curse | 4 | 2.0 |
| Episode Cries | 2 | 2.0 |
| Says Julie | 4 | 1.0 |
| Episode Confessional | 3 | 0.8 |
| Says Send Home | 3 | 0.8 |
| Says Alliance | 1 | 0.3 |
| Says Number One | 1 | 0.3 |
| Says Low Key | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Week | 1 | 0.3 |
| Says Work | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Block | 2 | 0.2 |
| Says Game | 1 | 0.1 |
| Total | 40 | 15.5 |
Episode Hug
14 events
Talks Curse
4 events
Episode Cries
2 events
Says Julie
4 events
Episode Confessional
3 events
Says Send Home
3 events
Says Alliance
1 event
Says Number One
1 event
Says Low Key
1 event
Says Stay
1 event
Says Week
1 event
Says Work
1 event
Says House
1 event
Says Block
2 events
Says Game
1 event
Total
15.5