MM
Melody Morris
Episode 7 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Hug | 7 | 3.5 |
| Episode Workout | 1 | 2.0 |
| Episode Confessional | 6 | 1.5 |
| Talks Curse | 2 | 1.0 |
| Episode Cries | 1 | 1.0 |
| Says Put Up | 9 | 0.9 |
| Says Trust | 2 | 0.5 |
| Says Block | 4 | 0.4 |
| Says Veto | 3 | 0.3 |
| Says Decision | 1 | 0.3 |
| Says House | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Move | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Out | 1 | 0.3 |
| Says Safe | 1 | 0.3 |
| Says Game | 2 | 0.2 |
| Says Nominate | 1 | 0.1 |
| Says Play | 1 | 0.1 |
| Total | 47 | 13.5 |
Episode Hug
7 events
Episode Workout
1 event
Episode Confessional
6 events
Talks Curse
2 events
Episode Cries
1 event
Says Put Up
9 events
Says Trust
2 events
Says Block
4 events
Says Veto
3 events
Says Decision
1 event
Says House
1 event
Says Alliance
1 event
Says Move
1 event
Says Stay
1 event
Says Send Home
1 event
Says Out
1 event
Says Safe
1 event
Says Game
2 events
Says Nominate
1 event
Says Play
1 event
Total
13.5