MM
Melody Morris
Episode 26 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Cries | 3 | 3.0 |
| Says Safe | 7 | 1.8 |
| Talks Curse | 3 | 1.5 |
| Episode Confessional | 6 | 1.5 |
| Episode Hug | 2 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Trust | 3 | 0.8 |
| Says Lie | 3 | 0.8 |
| Says Feel | 2 | 0.5 |
| Says Face | 2 | 0.5 |
| Says Out | 2 | 0.5 |
| Says House | 2 | 0.5 |
| Says Game | 3 | 0.3 |
| Says Talk | 1 | 0.3 |
| Says Alliance | 1 | 0.3 |
| Says Send Home | 1 | 0.3 |
| Says Stay | 1 | 0.3 |
| Total | 44 | 14.6 |
Episode Cries
3 events
Says Safe
7 events
Talks Curse
3 events
Episode Confessional
6 events
Episode Hug
2 events
Talks Subtitle
2 events
Says Trust
3 events
Says Lie
3 events
Says Feel
2 events
Says Face
2 events
Says Out
2 events
Says House
2 events
Says Game
3 events
Says Talk
1 event
Says Alliance
1 event
Says Send Home
1 event
Says Stay
1 event
Total
14.6