AM
Angela Murray
Episode 2 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Says Big Brother | 6 | 1.5 |
| Episode Hug | 3 | 1.5 |
| Episode Confessional | 3 | 0.8 |
| Says Season | 3 | 0.8 |
| Says Head | 3 | 0.3 |
| Says Play | 2 | 0.2 |
| Says Game | 1 | 0.1 |
| Total | 21 | 5.1 |
Says Big Brother
6 events
Episode Hug
3 events
Episode Confessional
3 events
Says Season
3 events
Says Head
3 events
Says Play
2 events
Says Game
1 event
Total
5.1