AM
Angela Murray
Episode 16 · Scoring breakdown
Big BrotherSeason 28
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 5 | 1.3 |
| Talks Subtitle | 1 | 0.5 |
| Episode Hug | 1 | 0.5 |
| Talks Curse | 1 | 0.5 |
| Says House | 1 | 0.3 |
| Says Flip | 1 | 0.3 |
| Says Chaos | 1 | 0.3 |
| Says Blindside | 1 | 0.3 |
| Says Head | 2 | 0.2 |
| Says Game | 1 | 0.1 |
| Total | 15 | 4.0 |
Episode Confessional
5 events
Talks Subtitle
1 event
Episode Hug
1 event
Talks Curse
1 event
Says House
1 event
Says Flip
1 event
Says Chaos
1 event
Says Blindside
1 event
Says Head
2 events
Says Game
1 event
Total
4.0