KW
Kelley Wentworth
Episode 2 · Scoring breakdown
SurvivorSeason 38
Scoring by category
Only categories where this contestant scored are shown.
| Category | Events | Points |
|---|---|---|
| Episode Confessional | 3 | 3.0 |
| Episode Question | 4 | 2.0 |
| Tribal Survive | 1 | 2.0 |
| Idol Looks | 1 | 1.0 |
| Talks Subtitle | 2 | 1.0 |
| Says Trust | 2 | 0.5 |
| Says Target | 2 | 0.5 |
| Says Numbers | 1 | 0.3 |
| Says Home | 1 | 0.3 |
| Says Threat | 1 | 0.3 |
| Says Thrown Out | 1 | 0.3 |
| Says Flip | 1 | 0.3 |
| Says Take Out | 1 | 0.3 |
| Says Blindside | 1 | 0.3 |
| Tribal Votes | 1 | -1.0 |
| Total | 23 | 10.8 |
Episode Confessional
3 events
Episode Question
4 events
Tribal Survive
1 event
Idol Looks
1 event
Talks Subtitle
2 events
Says Trust
2 events
Says Target
2 events
Says Numbers
1 event
Says Home
1 event
Says Threat
1 event
Says Thrown Out
1 event
Says Flip
1 event
Says Take Out
1 event
Says Blindside
1 event
Tribal Votes
1 event
Total
10.8